<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Semiconductor</title>
	<atom:link href="http://www.yengkokpam.com/semiconductor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yengkokpam.com/semiconductor/</link>
	<description>All about electronics and Communications</description>
	<lastBuildDate>Wed, 24 Aug 2011 13:08:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: paich3w</title>
		<link>http://www.yengkokpam.com/semiconductor/comment-page-1/#comment-97</link>
		<dc:creator>paich3w</dc:creator>
		<pubDate>Wed, 24 Aug 2011 13:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.yengkokpam.com/?p=78#comment-97</guid>
		<description>why are impurities added to pure semiconductor materials?</description>
		<content:encoded><![CDATA[<p>why are impurities added to pure semiconductor materials?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gavel</title>
		<link>http://www.yengkokpam.com/semiconductor/comment-page-1/#comment-20</link>
		<dc:creator>gavel</dc:creator>
		<pubDate>Sat, 10 Jul 2010 07:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.yengkokpam.com/?p=78#comment-20</guid>
		<description>I just wanted to comment and say that I really enjoyed reading your blog post here. It was very informative and I also digg the way you write! Keep it up and I&#039;ll be back to read more in the future</description>
		<content:encoded><![CDATA[<p>I just wanted to comment and say that I really enjoyed reading your blog post here. It was very informative and I also digg the way you write! Keep it up and I&#8217;ll be back to read more in the future</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blackhat</title>
		<link>http://www.yengkokpam.com/semiconductor/comment-page-1/#comment-19</link>
		<dc:creator>blackhat</dc:creator>
		<pubDate>Wed, 23 Jun 2010 13:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.yengkokpam.com/?p=78#comment-19</guid>
		<description>I love your website! did you create this yourself or did you outsource it? Im looking for a blog design thats similar so thats the only reason I&#039;m asking. Either way keep up the nice work I was impressed :)</description>
		<content:encoded><![CDATA[<p>I love your website! did you create this yourself or did you outsource it? Im looking for a blog design thats similar so thats the only reason I&#8217;m asking. Either way keep up the nice work I was impressed <img src='http://www.yengkokpam.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WellinformeD</title>
		<link>http://www.yengkokpam.com/semiconductor/comment-page-1/#comment-18</link>
		<dc:creator>WellinformeD</dc:creator>
		<pubDate>Sat, 21 Mar 2009 06:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.yengkokpam.com/?p=78#comment-18</guid>
		<description>Very interesting information and good pictures!</description>
		<content:encoded><![CDATA[<p>Very interesting information and good pictures!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: payal</title>
		<link>http://www.yengkokpam.com/semiconductor/comment-page-1/#comment-17</link>
		<dc:creator>payal</dc:creator>
		<pubDate>Tue, 10 Feb 2009 11:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.yengkokpam.com/?p=78#comment-17</guid>
		<description>why only trivalent and pentavalent impurities areadded during doping?</description>
		<content:encoded><![CDATA[<p>why only trivalent and pentavalent impurities areadded during doping?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basic Electronics &#124; Yengkokpams!!!</title>
		<link>http://www.yengkokpam.com/semiconductor/comment-page-1/#comment-16</link>
		<dc:creator>Basic Electronics &#124; Yengkokpams!!!</dc:creator>
		<pubDate>Fri, 07 Nov 2008 21:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.yengkokpam.com/?p=78#comment-16</guid>
		<description>[...] Semiconductors  Semiconductors exhibit conductivity somewhere between that of good conductors and good insulators. Examples are silicon and germanium.   Electromotive Force       To produce a drift of electrons or electric current along a wire, there must be a difference in &#8220;pressure&#8221; or potential between the two ends of the wire. This potential difference can be produced by connecting a source of electrical potential to the ends of the wire. For example, and simply put, there is an excess of electrons at the negative terminal of a battery and a deficiency of electrons at the positive terminal. This is due to chemical action within the battery. A potential difference is the result of the difference in the number of electrons between the terminals. The force or pressure due to a potential difference is termed e.m.f. - electromotive force. An emf also exists between two objects whenever there is a difference in the number of free electrons per unit volume of the object. If the two objects are both negative, and they are connected together, current will flow from the more negatively charged to the less negatively charged . There will also be an electron flow from a less positively charged object to a more positively charged object. The emf  is expressed in a unit called the volt. A volt can be defined as the pressure required to force a current of one ampere through a resistance of one ohm. Consider the following example: Consider the water pressure (volts) required to pass water (current) through a copper pipe of a certain small diameter (resistance). Try to visualise water going through other pipes of varying diameters. The water pressure required will vary and the volume delivered will vary, or both. [...] </description>
		<content:encoded><![CDATA[<p>[...] Semiconductors  Semiconductors exhibit conductivity somewhere between that of good conductors and good insulators. Examples are silicon and germanium.   Electromotive Force       To produce a drift of electrons or electric current along a wire, there must be a difference in &#8220;pressure&#8221; or potential between the two ends of the wire. This potential difference can be produced by connecting a source of electrical potential to the ends of the wire. For example, and simply put, there is an excess of electrons at the negative terminal of a battery and a deficiency of electrons at the positive terminal. This is due to chemical action within the battery. A potential difference is the result of the difference in the number of electrons between the terminals. The force or pressure due to a potential difference is termed e.m.f. &#8211; electromotive force. An emf also exists between two objects whenever there is a difference in the number of free electrons per unit volume of the object. If the two objects are both negative, and they are connected together, current will flow from the more negatively charged to the less negatively charged . There will also be an electron flow from a less positively charged object to a more positively charged object. The emf  is expressed in a unit called the volt. A volt can be defined as the pressure required to force a current of one ampere through a resistance of one ohm. Consider the following example: Consider the water pressure (volts) required to pass water (current) through a copper pipe of a certain small diameter (resistance). Try to visualise water going through other pipes of varying diameters. The water pressure required will vary and the volume delivered will vary, or both. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

