<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronics and Communication &#187; Electronics</title>
	<atom:link href="http://www.yengkokpam.com/category/electronics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yengkokpam.com</link>
	<description>All about electronics and Communications</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:46:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>RS 232 serial device needed</title>
		<link>http://www.yengkokpam.com/rs-232-serial-device-needed/</link>
		<comments>http://www.yengkokpam.com/rs-232-serial-device-needed/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:46:04 +0000</pubDate>
		<dc:creator>satcom</dc:creator>
				<category><![CDATA[Micro processor & Microcontroller]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[microprocessor]]></category>

		<guid isPermaLink="false">http://www.yengkokpam.com/rs-232-serial-device-needed/</guid>
		<description><![CDATA[Hello, Operation: Converting an RS 232 signal to TTL signal Description: I know this can be done using the IC MAX232 Problem: I&#8217;m searching for a simple device that gives RS 232 signals as output. Please note that the device&#8217;s pins should be such that it can be connected to the IC on a breadboard. [...]]]></description>
			<content:encoded><![CDATA[<blockquote class="postcontent restore "><p> <!-- google_ad_section_start -->Hello,
<p>
Operation:  Converting an RS 232 signal to TTL signal</p>
<p>
Description:  I know this can be done using the IC MAX232</p>
<p>
Problem:  I&#8217;m searching for a simple device that gives RS 232 signals as output.  Please note that the device&#8217;s pins should be such that it can be connected to the IC on a breadboard.  It is better if the device is a commonly used one.</p>
<p>
Disclaimer: Amateur alert</p>
<p>
Your solutions will be much appreciated<!-- google_ad_section_end --> </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.yengkokpam.com/rs-232-serial-device-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Matlab code about QRDM algorithm</title>
		<link>http://www.yengkokpam.com/need-matlab-code-about-qrdm-algorithm/</link>
		<comments>http://www.yengkokpam.com/need-matlab-code-about-qrdm-algorithm/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:46:01 +0000</pubDate>
		<dc:creator>pradip</dc:creator>
				<category><![CDATA[Digital Electronics]]></category>
		<category><![CDATA[dsp]]></category>
		<category><![CDATA[signal]]></category>

		<guid isPermaLink="false">http://www.yengkokpam.com/need-matlab-code-about-qrdm-algorithm/</guid>
		<description><![CDATA[Hi all, I need a matlab code about QRD-M algorithm. This algorithms is an Tree search algorithm. Thanks a lot]]></description>
			<content:encoded><![CDATA[<blockquote class="postcontent restore "><p> <!-- google_ad_section_start -->Hi all,
<p>
I need a matlab code about QRD-M algorithm. This algorithms is an Tree search algorithm.</p>
<p>
Thanks a lot <img src='http://www.yengkokpam.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <!-- google_ad_section_end --> </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.yengkokpam.com/need-matlab-code-about-qrdm-algorithm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadence tsmc18rf record file</title>
		<link>http://www.yengkokpam.com/cadence-tsmc18rf-technology-file/</link>
		<comments>http://www.yengkokpam.com/cadence-tsmc18rf-technology-file/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:45:59 +0000</pubDate>
		<dc:creator>satcom</dc:creator>
				<category><![CDATA[Circuit Simulation & PCB Design]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[circuit]]></category>

		<guid isPermaLink="false">http://www.yengkokpam.com/cadence-tsmc18rf-technology-file/</guid>
		<description><![CDATA[Hi everyone. I have tsmc18rf record with all required files. we attempted to supplement that new library so we can make simulations and layouts in this technology. I go File-New-Library. Appears new window where we give a name to my technology, ande where we should select Technology File. we check &#8220;Compile an ASCII record file&#8221; [...]]]></description>
			<content:encoded><![CDATA[<blockquote class="postcontent revive "><p> <!-- google_ad_section_start -->Hi everyone.
<p>
I have tsmc18rf record with all required files. we attempted to supplement that new library so we can make simulations and layouts in this technology.<br />
I go File-New-Library. Appears new window where  we give a name to my technology, ande where we should select Technology File. we check &#8220;Compile an ASCII record file&#8221; afterwards go Ok. Now we need to bucket record file. One singular file! we don&#8217;t know where it is placed, what prolongation does it have&#8230;.? we found some techfile (without extension!) though it creates usually steel layers in Cellview, there is no any mos, diode, or somehin else. I&#8217;m regulating Virtuoso 6.1, and have never before use Cadence (nor Linux :S ). we have to finish few projects for graduation with this so greatfully assistance me. <!-- google_ad_section_end --></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.yengkokpam.com/cadence-tsmc18rf-technology-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>power supply 48v for condenser microphone</title>
		<link>http://www.yengkokpam.com/power-supply-48v-for-condenser-microphone/</link>
		<comments>http://www.yengkokpam.com/power-supply-48v-for-condenser-microphone/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:45:57 +0000</pubDate>
		<dc:creator>satcom</dc:creator>
				<category><![CDATA[Analog Electronics]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[circuit]]></category>

		<guid isPermaLink="false">http://www.yengkokpam.com/power-supply-48v-for-condenser-microphone/</guid>
		<description><![CDATA[Can anyone assistance me? I wish to have a voltage supply to my condensor microphone 48v from 2 AA Batteries. Thank you.]]></description>
			<content:encoded><![CDATA[<blockquote class="postcontent revive "><p> <!-- google_ad_section_start -->Can anyone assistance me?
<p>
I wish to have a voltage supply to my condensor microphone 48v from 2 AA Batteries.</p>
<p>
Thank you.<!-- google_ad_section_end --> </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.yengkokpam.com/power-supply-48v-for-condenser-microphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>laptop energy supply with PIC</title>
		<link>http://www.yengkokpam.com/laptop-power-supply-with-pic/</link>
		<comments>http://www.yengkokpam.com/laptop-power-supply-with-pic/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:45:52 +0000</pubDate>
		<dc:creator>satcom</dc:creator>
				<category><![CDATA[Analog Electronics]]></category>

		<guid isPermaLink="false">http://www.yengkokpam.com/laptop-power-supply-with-pic/</guid>
		<description><![CDATA[But with it, a PIC house can't get on , only comes a energy LED and goes off and afterwards one off &#8230;&#8230;. I consider a bucket of a PIC house is not adequate for a charger, can we make it work with a small alteration ?]]></description>
			<content:encoded><![CDATA[<blockquote class="postcontent revive "><p> <!-- google_ad_section_start -->But with it, a PIC house can't get on , only comes a energy LED and goes off and afterwards one off &#8230;&#8230;.
<p>
I consider a bucket of a PIC house is not adequate for a charger,<br />
can we make it work with a small alteration ?<!-- google_ad_section_end --> </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.yengkokpam.com/laptop-power-supply-with-pic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how handle multiple DS18s20 temp.sensors interfaced to PIC18F4550 using MICRO C?</title>
		<link>http://www.yengkokpam.com/how-handle-multiple-ds18s20-temp-sensors-interfaced-to-pic18f4550-using-micro-c/</link>
		<comments>http://www.yengkokpam.com/how-handle-multiple-ds18s20-temp-sensors-interfaced-to-pic18f4550-using-micro-c/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:44:59 +0000</pubDate>
		<dc:creator>satcom</dc:creator>
				<category><![CDATA[Micro processor & Microcontroller]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[microprocessor]]></category>

		<guid isPermaLink="false">http://www.yengkokpam.com/how-handle-multiple-ds18s20-temp-sensors-interfaced-to-pic18f4550-using-micro-c/</guid>
		<description><![CDATA[Each DS18S20 has it&#8217;s own address programmed into it during manufacture. At the moment you are probably using a &#8220;skip ROM&#8221; command (0xCC) so no address is needed. Instead you should use command &#8220;Match ROM&#8221; (0&#215;55) and the address of the specific DS18S20 you want to read. If you do this you can simply wire [...]]]></description>
			<content:encoded><![CDATA[<blockquote class="postcontent restore "><p> <!-- google_ad_section_start -->Each DS18S20 has it&#8217;s own address programmed into it during manufacture. At the moment you are probably using a &#8220;skip ROM&#8221; command (0xCC) so no address is needed. Instead you should use command &#8220;Match ROM&#8221; (0&#215;55) and the address of the specific DS18S20 you want to read. If you do this you can simply wire as many sensors in parallel as your cabling will allow.
<p>
If you do not know the internal address of each sensor, I suggest you connect them one at a time and use the &#8220;Read ROM&#8221; command (0&#215;33). Make a note of the address it returns and code it into your program.  There is an algorithm on MAXIMs web site for searching for addresses while several are connected in parallel but it is quite complicated, it&#8217;s much easier to read them one at a time.</p>
<p>
Brian.<!-- google_ad_section_end --> </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.yengkokpam.com/how-handle-multiple-ds18s20-temp-sensors-interfaced-to-pic18f4550-using-micro-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am training to use Cadence by conceptualizing an appetite liberation inverter circuit</title>
		<link>http://www.yengkokpam.com/i-am-learning-to-use-cadence-by-designing-an-energy-recovery-inverter-circuit/</link>
		<comments>http://www.yengkokpam.com/i-am-learning-to-use-cadence-by-designing-an-energy-recovery-inverter-circuit/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:44:53 +0000</pubDate>
		<dc:creator>satcom</dc:creator>
				<category><![CDATA[Circuit Simulation & PCB Design]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[circuit]]></category>

		<guid isPermaLink="false">http://www.yengkokpam.com/i-am-learning-to-use-cadence-by-designing-an-energy-recovery-inverter-circuit/</guid>
		<description><![CDATA[Hi I am training to use Cadence by conceptualizing an appetite liberation inverter circuit. I&#8217;m a bit stranded bargain what these blunder messages meant in a DRC checker. if there is a couple where we can find an reason greatfully let me know, differently I&#8217;d unequivocally conclude some assistance bargain a following: 1. Welnotr_StampErrorFloat (NWEL [...]]]></description>
			<content:encoded><![CDATA[<blockquote class="postcontent revive "><p> <!-- google_ad_section_start -->Hi<br />
I am training to use Cadence by conceptualizing an appetite liberation inverter circuit.<br />
I&#8217;m a bit stranded bargain what these blunder messages meant in a DRC checker.<br />
if there is a couple where we can find an reason greatfully let me know, differently I&#8217;d unequivocally conclude some assistance bargain a following:
<p>
1. Welnotr_StampErrorFloat<br />
(NWEL is highlighted)</p>
<p>
2. 4:16n Maximum N+ Diffusion to nearest P+ pick-up spacing (inside P-Well or T-Well) is 20um<br />
all nmos freeing highlighted<!-- google_ad_section_end --> </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.yengkokpam.com/i-am-learning-to-use-cadence-by-designing-an-energy-recovery-inverter-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>countdown timer on battery horse IC chip design</title>
		<link>http://www.yengkokpam.com/countdown-timer-on-battery-charger-ic-chip-design/</link>
		<comments>http://www.yengkokpam.com/countdown-timer-on-battery-charger-ic-chip-design/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:44:50 +0000</pubDate>
		<dc:creator>satcom</dc:creator>
				<category><![CDATA[Analog Electronics]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[circuit]]></category>

		<guid isPermaLink="false">http://www.yengkokpam.com/countdown-timer-on-battery-charger-ic-chip-design/</guid>
		<description><![CDATA[concerning beliefs of counters we don&#8217;t have most information, so greatfully advise me some books and any books for digital IC pattern is OK thanks for your help]]></description>
			<content:encoded><![CDATA[<blockquote class="postcontent revive "><p> <!-- google_ad_section_start -->concerning beliefs of counters we don&#8217;t have most information, so greatfully advise me some books and any books for digital IC pattern is OK
<p>
thanks for your help<!-- google_ad_section_end --> </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.yengkokpam.com/countdown-timer-on-battery-charger-ic-chip-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem in Sending Data Through GPRS using SIM300DZ</title>
		<link>http://www.yengkokpam.com/problem-in-sending-data-through-gprs-using-sim300dz/</link>
		<comments>http://www.yengkokpam.com/problem-in-sending-data-through-gprs-using-sim300dz/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:00:06 +0000</pubDate>
		<dc:creator>satcom</dc:creator>
				<category><![CDATA[Micro processor & Microcontroller]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[microprocessor]]></category>

		<guid isPermaLink="false">http://www.yengkokpam.com/problem-in-sending-data-through-gprs-using-sim300dz/</guid>
		<description><![CDATA[I am Sending Data Through GPRS using SIM300DZ I am making connection by Following commands..Through these commands i connect to server successfully. I send any thing to uart its receive on server. But i want to send data through at+cipsend. How to solve this problem???]]></description>
			<content:encoded><![CDATA[<blockquote class="postcontent restore "><p> <!-- google_ad_section_start -->I am Sending Data Through GPRS using SIM300DZ<br />
I am making connection by Following commands..<br />Through these commands i connect to server successfully. I send any thing to uart its receive on server. But i want to send data through at+cipsend.
<p>
How to solve this problem???<!-- google_ad_section_end --> </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.yengkokpam.com/problem-in-sending-data-through-gprs-using-sim300dz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>designing band stop filter..</title>
		<link>http://www.yengkokpam.com/designing-band-stop-filter/</link>
		<comments>http://www.yengkokpam.com/designing-band-stop-filter/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:00:00 +0000</pubDate>
		<dc:creator>pradip</dc:creator>
				<category><![CDATA[Digital Electronics]]></category>
		<category><![CDATA[dsp]]></category>
		<category><![CDATA[signal]]></category>

		<guid isPermaLink="false">http://www.yengkokpam.com/designing-band-stop-filter/</guid>
		<description><![CDATA[hi guys .. i am a newbie here. i am designing a band stop filter fr my academic project.i will have to build a hardware prototype on ATMEGA 32 micrcontroller. i am going to design it using MATLAB fdatool and FIR least square to find coefficients. after that i will use filter coefficients to write [...]]]></description>
			<content:encoded><![CDATA[<blockquote class="postcontent restore "><p> <!-- google_ad_section_start -->hi guys .. i am a newbie here. i am designing a band stop filter fr my academic project.i will have to build a hardware prototype on ATMEGA 32 micrcontroller. i am going to design it using MATLAB fdatool and FIR least square to find coefficients. after that  i will use filter coefficients to write a C code to be burned in microcntroller. i am also using proteus 7.7 for simulation of hardware.
<p>
 so.. i want this stop band filter to  filter out 50Hz mains humm noise from an audio signal. <br />
s here are a few questions i would like to ask..</p>
<p>
first of all will this ATMEGA32 microcontroller be able to provide enough computation resources to support this kind of audio application at all.. i mean the will inbuilt ADC be fast enough to do this..</p>
<p>
how do i decide order of the filter, sampling frequency, F pass 1,Fstop1,Fstop 2,Fpass2 (well i guess Fstop1 and Fstop should be 49 and 51 for 50 Hz stop band if i am not wrong) in fdatool. </p>
<p>
thanx for the help guys..<!-- google_ad_section_end --> </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.yengkokpam.com/designing-band-stop-filter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

